| Date | Code | Name | Price | Change | Points | F mkt cap | F.F.Mkt stk | Waitage | Total |
|---|---|---|---|---|---|---|---|---|---|
| 04042025 | 500034 | BAJFINANCE | 8720.85 | +122.75 | +27.56 | 540588.05 | 227434.58 | 8731749.08 | |
| 04042025 | 500112 | SBIN | 767.80 | -11.40 | -37.74 | 685232.33 | 294297.01 | 8731749.08 | |
| 04042025 | 500114 | TITAN | 3076.15 | -50.10 | -17.65 | 273096.34 | 126535.37 | 8731749.08 | |
| 04042025 | 500180 | HDFCBANK | 1817.00 | +23.30 | +152.23 | 1390408.68 | 1378558.23 | 8731749.08 | |
| 04042025 | 500209 | INFY | 1452.30 | -44.70 | -137.70 | 603178.45 | 521632.34 | 8731749.08 | |
| 04042025 | 500247 | KOTAKBANK | 2132.95 | +1.05 | +1.33 | 424078.02 | 312775.35 | 8731749.08 | |
| 04042025 | 500325 | RELIANCE | 1204.70 | -43.90 | -256.23 | 1630244.96 | 814075.86 | 8731749.08 | |
| 04042025 | 500470 | TATASTEEL | 140.45 | -13.20 | -93.82 | 175329.95 | 115839.10 | 8731749.08 | |
| 04042025 | 500510 | LT | 3259.20 | -159.50 | -160.83 | 448202.63 | 381573.72 | 8731749.08 | |
| 04042025 | 500520 | M&M | 2597.60 | -14.95 | -11.39 | 323019.05 | 229560.27 | 8731749.08 | |
| 04042025 | 500570 | TATAMOTORS | 613.85 | -40.20 | -72.77 | 225979.59 | 128522.96 | 8731749.08 | |
| 04042025 | 500696 | HINDUNILVR | 2244.45 | -0.75 | -0.58 | 527354.01 | 198655.84 | 8731749.08 | |
| 04042025 | 500790 | NESTLEIND | 2261.45 | +14.30 | +4.40 | 218039.32 | 80499.14 | 8731749.08 | |
| 04042025 | 500820 | ASIANPAINT | 2355.05 | +6.35 | +2.47 | 225895.88 | 106240.64 | 8731749.08 | |
| 04042025 | 500875 | ITC | 409.55 | +0.25 | +1.99 | 512515.78 | 380202.14 | 8731749.08 | |
| 04042025 | 524715 | SUNPHARMA | 1709.40 | -60.70 | -56.54 | 410132.31 | 184890.11 | 8731749.08 | |
| 04042025 | 532174 | ICICIBANK | 1334.95 | +5.95 | +36.53 | 943264.95 | 941767.99 | 8731749.08 | |
| 04042025 | 532187 | INDUSINDBK | 682.25 | -27.15 | -15.33 | 53150.99 | 44807.93 | 8731749.08 | |
| 04042025 | 532215 | AXISBANK | 1089.50 | -0.25 | -0.62 | 337431.25 | 310525.50 | 8731749.08 | |
| 04042025 | 532281 | HCLTECH | 1421.80 | -49.00 | -44.74 | 385828.90 | 150408.84 | 8731749.08 | |
| 04042025 | 532454 | BHARTIARTL | 1743.25 | -2.45 | -5.67 | 994019.51 | 466320.40 | 8731749.08 | |
| 04042025 | 532500 | MARUTI | 11481.55 | -201.25 | -22.93 | 360982.89 | 150288.01 | 8731749.08 | |
| 04042025 | 532538 | ULTRACEMCO | 11496.95 | -110.85 | -10.99 | 338789.14 | 133574.73 | 8731749.08 | |
| 04042025 | 532540 | TCS | 3299.45 | -104.45 | -91.28 | 1193769.89 | 336097.56 | 8731749.08 | |
| 04042025 | 532555 | NTPC | 350.45 | -8.40 | -34.43 | 339819.66 | 165722.23 | 8731749.08 | |
| 04042025 | 532755 | TECHM | 1321.55 | -48.10 | -26.40 | 129378.91 | 83813.86 | 8731749.08 | |
| 04042025 | 532898 | POWERGRID | 293.80 | -5.35 | -21.04 | 273251.74 | 132799.25 | 8731749.08 | |
| 04042025 | 532921 | ADANIPORTS | 1148.55 | -52.60 | -33.33 | 248102.76 | 84529.35 | 8731749.08 | |
| 04042025 | 532978 | BAJAJFINSV | 1912.15 | -8.70 | -4.08 | 305305.74 | 103748.08 | 8731749.08 | |
| 04042025 | 543320 | ZOMATO | 210.65 | -0.20 | -1.20 | 203284.64 | 146052.69 | 8731749.08 | |
Pages
Sunday, April 06, 2025
04-04-2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment