03-04-2025 SENSEX STOCKS WAITAGE
| date |
Code |
name |
price |
Change |
Point |
f mkt cap |
f f mkt cap |
Weightage |
TOTAL |
| 03-04-2025 | 500034 | BAJFINANCE | 8598.10 | -69.85 | -15.69 | 532979.02 | 224233.34 | | 8840113.28 |
| 03-04-2025 | 500112 | SBIN | 779.20 | +3.35 | +11.09 | 695406.39 | 298666.61 | | 8840113.28 |
| 03-04-2025 | 500114 | TITAN | 3126.25 | +27.20 | +9.58 | 277544.15 | 128596.20 | | 8840113.28 |
| 03-04-2025 | 500180 | HDFCBANK | 1793.70 | -3.70 | -24.18 | 1372579.00 | 1360880.51 | | 8840113.28 |
| 03-04-2025 | 500209 | INFY | 1497.00 | -52.85 | -162.80 | 621743.54 | 537687.54 | | 8840113.28 |
| 03-04-2025 | 500247 | KOTAKBANK | 2131.90 | -22.65 | -28.75 | 423869.26 | 312621.38 | | 8840113.28 |
| 03-04-2025 | 500325 | RELIANCE | 1248.60 | -2.50 | -14.59 | 1689652.08 | 843741.28 | | 8840113.28 |
| 03-04-2025 | 500470 | TATASTEEL | 153.65 | -1.00 | -7.11 | 191808.10 | 126726.07 | | 8840113.28 |
| 03-04-2025 | 500510 | LT | 3418.70 | -2.95 | -2.98 | 470131.08 | 400242.34 | | 8840113.28 |
| 03-04-2025 | 500520 | M&M | 2612.55 | -25.15 | -19.16 | 324878.12 | 230881.46 | | 8840113.28 |
| 03-04-2025 | 500570 | TATAMOTORS | 654.05 | -17.75 | -32.13 | 240778.61 | 136939.71 | | 8840113.28 |
| 03-04-2025 | 500696 | HINDUNILVR | 2245.20 | +6.85 | +5.27 | 527530.23 | 198722.22 | | 8840113.28 |
| 03-04-2025 | 500790 | NESTLEIND | 2247.15 | +36.55 | +11.25 | 216660.58 | 80357.89 | | 8840113.28 |
| 03-04-2025 | 500820 | ASIANPAINT | 2348.70 | +42.05 | +16.35 | 225286.78 | 105954.18 | | 8840113.28 |
| 03-04-2025 | 500875 | ITC | 409.30 | +0.35 | +2.79 | 512202.92 | 379970.06 | | 8840113.28 |
| 03-04-2025 | 524715 | SUNPHARMA | 1770.10 | +55.85 | +52.01 | 424695.92 | 191455.47 | | 8840113.28 |
| 03-04-2025 | 532174 | ICICIBANK | 1329.00 | -2.45 | -15.04 | 939060.73 | 937570.44 | | 8840113.28 |
| 03-04-2025 | 532187 | INDUSINDBK | 709.40 | +7.00 | +3.95 | 55266.12 | 46591.06 | | 8840113.28 |
| 03-04-2025 | 532215 | AXISBANK | 1089.75 | +4.90 | +12.04 | 337508.68 | 310596.75 | | 8840113.28 |
| 03-04-2025 | 532281 | HCLTECH | 1470.80 | -56.65 | -51.72 | 399125.86 | 155592.43 | | 8840113.28 |
| 03-04-2025 | 532454 | BHARTIARTL | 1745.70 | -9.05 | -20.92 | 995416.53 | 466975.77 | | 8840113.28 |
| 03-04-2025 | 532500 | MARUTI | 11682.80 | -32.25 | -3.67 | 367310.24 | 152922.27 | | 8840113.28 |
| 03-04-2025 | 532538 | ULTRACEMCO | 11607.80 | +352.40 | +34.93 | 342055.64 | 134862.62 | | 8840113.28 |
| 03-04-2025 | 532540 | TCS | 3403.90 | -141.10 | -123.31 | 1231560.81 | 346737.33 | | 8840113.28 |
| 03-04-2025 | 532555 | NTPC | 358.85 | +6.95 | +28.48 | 347964.86 | 169694.46 | | 8840113.28 |
| 03-04-2025 | 532755 | TECHM | 1369.65 | -54.00 | -29.64 | 134087.87 | 86864.40 | | 8840113.28 |
| 03-04-2025 | 532898 | POWERGRID | 299.15 | +12.45 | +48.94 | 278227.56 | 135217.48 | | 8840113.28 |
| 03-04-2025 | 532921 | ADANIPORTS | 1201.15 | +4.60 | +2.91 | 259465.09 | 88400.53 | | 8840113.28 |
| 03-04-2025 | 532978 | BAJAJFINSV | 1920.85 | -6.75 | -3.16 | 306694.84 | 104220.12 | | 8840113.28 |
| 03-04-2025 | 543320 | ZOMATO | 210.85 | -1.15 | -6.89 | 203477.64 | 146191.36 | | 8840113.28 |
No comments:
Post a Comment